Home > news   > News Detail

On-site use of cartridge filter housing for a chemical facto

2021-06-05

Commonly used bag filters are as follows:

specification Clamp bag type Filter area flow Inlet and outlet flange Wall thickness(mm)
Flange
Φ167×410 Clamp 4#bag 0.13 12T 25 1.5
Flange
Φ167×810 Clamp 3#bag 0.26 15T 25 1.5
Flange
Φ219×410 Clamp 1#bag 0.23 20T 50 1.5
Flange
Φ219×810 Clamp 2#bag 0.46 30-40T 65 1.5
Flange
Φ400×1300 2 bag type 2#bag 1.0 60-80T 80 2
Φ500×1500 3bag type 2#bag 1.38 90T 100 3
Φ500×1800 3bag type 2#bag 1.8 90T 100 3
Φ550×1300 4bag type 2#bag 1.8 120T 100 3
Φ600×1500 4bag type 2#bag 2.0 120T 100 3
Φ650×1500 5bag type 2#bag 2.2 150-160T 125 3
Φ750×1500 7bag type 2#bag 3.2 200T 150 3
Φ850×1500 9bag type 2#bag 4.12 240T 175 3
Φ900*2000 10bag type 2#bag 4.6 300 200 4
Φ1000*2000 12bag type 2#bag 5.52 360 200 4

News recommendation

  • Whether you need to receive

  • Whether you need to receive