home > Self Cleaning Filter > automatic self-cleaning filter detail

automatic self-cleaning filter

The automatic self-cleaning filter is a precision equipment that uses a filter to directly intercept impurities in the water to purify the water quality and protect the normal operation of other equipment in the system. Due to intelligence (PLC, PAC ) Design, the system can automatically identify the degree of impurity deposition, and automatically discharge the sewage to the sewage valve signal.

  • Low Failure Rate
  • Stable Performance
  • Efficient
  • Environmental Protection

FEATURE

The water to be treated enters the body through the water inlet, and the impurities in the water are deposited on the stainless steel mold mesh, resulting in a pressure difference. The pressure difference between the inlet and outlet is monitored by the pressure difference switch. When the pressure difference reaches the set value, the electronic controller will signal the control valve and drive the motor to trigger the following actions: the motor drives the brush to rotate to clean the filter element, and the control valve opens to proceed. Drain, the entire cleaning process only lasts for tens of seconds. When the cleaning is over, the control valve is closed, the motor stops rotating, the system returns to its initial state, and the next filtration process begins.

QUICK OPTIONS

Model Specifications In/Out Max flow t/h pressure Accuracy class Motor power / reducer model
LFZ-250-50 φ273*1000 DN25~DN50 50 10 ≥50μm 0.18kw/RV040
LFZ-300-100 φ325*1200 DN80~DN125 100 10 ≥100μm 0.37kw/RV063
LFZ-400-150 φ426*1300 DN150 200 10 ≥200μm 0.37kw/RV063
LFZ-480-200 φ480*1550 DN200 300 10 ≥300μm 0.37kw/RV063
LFZ-530-250 φ530*1650 DN250 450 10 ≥300μm 0.75kw/RV075
LFZ-600-300 φ600*1750 DN300 550 10 ≥300μm 0.75kw/RV075
LFZ-700-350 φ700*2000 DN350 700 10 ≥500μm 0.75kw/RV075
LFZ-800-400 φ800*2150 DN400 1000 10 ≥800μm 0.75kw/RV075
LFZ-900-450 φ900*2300 DN450 1200 10 ≥1000μm 0.75kw/RV075
LFZ-1000-500 φ1000*2500 DN500 1500 10 ≥1500μm 0.75kw/RV075
LFZ-1100-600 φ1100*2600 DN600 1800 10 ≥3000μm 1.5kw/RV090
LFZ-1200-700 φ1200*2800 DN700 2300 10 ≥3000μm 1.5kw/RV090
Model In/Out A(mm) B(mm) C(mm) D(mm) Sewage outlet(mm) motor power(KW) Flow rate (m3/h) weight (Kg)
LFZT-80 DN80 1180 600 750 1560 40 0.09 50 80
LFZT-100 DN100 1164 620 780 560 40 0.09 80 105
LFZT-125 DN1250 1242 680 800 560 40 0.18 125 130
LFZT-150 DN150 1325 740 820 600 40 0.18 150 160
LFZT-200 DN200 1583 800 860 630 40 0.18 320 225
LFZT-250 DN250 1784 960 1050 66 40 0.18 490 260
LFZT-300 DN300 1888 1100 1250 73 50 0.25 710 395
LFZT-350 DN350 2091 1250 1360 850 50 0.25 970 490
LFZT-400 DN400 2388 1380 1420 950 50 0.25 1260 590

CHARACTERISTICS OF AUTOMATIC SELF-CLEANING FILTER

GET MORE DESIGNS

APPLICATION ANTI-CLEANING CONTINOUS FLOW

INDUSTRIAL AND IRRIGATION FILTRATION APPLICATIONS

OUR STRENGTHS

automation equipment

Purification room

laser cutting

quality raw materials

Rigorous testing

Polishing process

Design

automatic welding

HOT SALES

VIDEO

PRODUCT RECOMMENDATION

Cartridge Filter Housing lefilter

Cartridge Filter Housing

Bag Filter Housing lefilter

Bag Filter Housing

High Flow Water Filter Housing lefilter

High Flow Water Filter Housing

Self Cleaning Filter lefilter

Self Cleaning Filter

Shallow Sand Filter lefilter

Shallow Sand Filter

Want help with selection